Product features :
Model | CPDB08/10 | |||
Maximum load capacity | 800/1000kg | |||
load center | 500mm | |||
Travel speed without load/with load | 4.5/3.5km/h | |||
Lifting speed without load/with load | 110/80mm/s | |||
Lowered speed without load/with load | 100/100mm/s | |||
Ascend slope ability without load/with load | 8/5% | |||
Overall length/width of frame | 2400/1040 | |||
Wheelbase | 1055mm | |||
Fork size(length *width*thickness) | 920*100*35mm | |||
Fork outside width | 220-680mm | |||
Min frounf height | 60mm | |||
Fork lowered height | 80mm | |||
Minimum turning radius | 1745mm | |||
Minimum intersecting aisie | 3360mm | |||
Front wheel | 210*85mm | |||
Drive wheel | 250*80mm | |||
Caster wheel | 124*60mm | |||
Drive motor Rated output/DC motor | 1.5kw | |||
Hoist motor Rated output/DC motor | 2.2kw | |||
Battery Voltag/Capacity | 24/120(210)V/Ah | |||
Battery Weight | 35*2(195)kg | |||
Mast | Max.Lifting height | Mast overall height | Mast overall height | Service weight |
Single mast | 1600 mm | 2130 mm | 2130 mm | 1340 kg |
2-stage mast | 2000 mm | 1630 mm | 2600 mm | 1420kg |
2500 mm | 1880 mm | 3100 mm | 1450 kg | |
3000 mm | 2130mm | 3600 mm | 1510 kg | |
3500 mm | 2380 mm | 4100 mm | 1450 kg |
About us
MYZG has 12 modern production workshops, with an annual production capacity of 80,000 units per workshop,more than 200 large and medium-sized advanced level equipment.We have advanced scientific research test facilities, intelligent inspection system.Automated and intelligent production, in order to build an industry digital factory.The whole production process is controlled by ERP system,MYZG machines are of excellent quality because we have very strict quality supervision and control.
Name: selena
Mobile:+86-13176910558
Tel:+86-0535-2090977
Whatsapp:8613181602336
Email:vip@mingyuforklift.com
Add:Xiaqiu Town, Laizhou, Yantai City, Shandong Province, China